<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WP Roadmap</title>
	<atom:link href="http://wp-roadmap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp-roadmap.com</link>
	<description>Do you ever get lost when developing for WordPress? If only you had a map.</description>
	<lastBuildDate>Wed, 01 Jul 2009 14:22:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Linked by WP Engineer by gaarai</title>
		<link>http://wp-roadmap.com/2009/linked-by-wp-engineer/comment-page-1/#comment-38</link>
		<dc:creator>gaarai</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?p=19#comment-38</guid>
		<description>Thanks Frank. :)</description>
		<content:encoded><![CDATA[<p>Thanks Frank. <img src='http://wp-roadmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked by WP Engineer by Frank</title>
		<link>http://wp-roadmap.com/2009/linked-by-wp-engineer/comment-page-1/#comment-37</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?p=19#comment-37</guid>
		<description>Welcome, i use your site really and i think this is wounderfull idea.</description>
		<content:encoded><![CDATA[<p>Welcome, i use your site really and i think this is wounderfull idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Linked by WP Engineer &#124; WP Roadmap</title>
		<link>http://wp-roadmap.com/contact/comment-page-1/#comment-36</link>
		<dc:creator>Linked by WP Engineer &#124; WP Roadmap</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?page_id=9#comment-36</guid>
		<description>[...] that if you find a flaw in the data set, encounter a bug, or have a feature request/idea, please contact me and tell me about [...]</description>
		<content:encoded><![CDATA[<p>[...] that if you find a flaw in the data set, encounter a bug, or have a feature request/idea, please contact me and tell me about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WP Roadmap by A http request process in WordPress &#124; WordPress Online</title>
		<link>http://wp-roadmap.com/2008/introducing-wp-roadmap/comment-page-1/#comment-35</link>
		<dc:creator>A http request process in WordPress &#124; WordPress Online</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?p=3#comment-35</guid>
		<description>[...] So, all things will finish in this file. Here, I recommend a project named wp-roadmap, you can click and go to have a look at&#160; the intro of this project. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, all things will finish in this file. Here, I recommend a project named wp-roadmap, you can click and go to have a look at&#160; the intro of this project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Data Added by scribu</title>
		<link>http://wp-roadmap.com/2009/new-data-added/comment-page-1/#comment-24</link>
		<dc:creator>scribu</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?p=17#comment-24</guid>
		<description>Looking forward to seeing the updated site.</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing the updated site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First major update by A Roadmap for WordPress Developers : Premium WordPress Themes, Business WordPress Themes, WordPress CMS Themes</title>
		<link>http://wp-roadmap.com/2008/first-major-update/comment-page-1/#comment-5</link>
		<dc:creator>A Roadmap for WordPress Developers : Premium WordPress Themes, Business WordPress Themes, WordPress CMS Themes</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?p=15#comment-5</guid>
		<description>[...] the last week he&#8217;s also done some major updates, which you can track [...]</description>
		<content:encoded><![CDATA[<p>[...] the last week he&#8217;s also done some major updates, which you can track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Day, Nearly 300 Visitors! by JD Hartley</title>
		<link>http://wp-roadmap.com/2008/first-day-nearly-300-visitors/comment-page-1/#comment-4</link>
		<dc:creator>JD Hartley</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?p=11#comment-4</guid>
		<description>Great to hear people are taking interest!!!

I am very interested to see the new design. Hopefully with the design more information will be published as well. :)

BTW, I am subscribing, so keep it coming!!!
-JD Hartley</description>
		<content:encoded><![CDATA[<p>Great to hear people are taking interest!!!</p>
<p>I am very interested to see the new design. Hopefully with the design more information will be published as well. <img src='http://wp-roadmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW, I am subscribing, so keep it coming!!!<br />
-JD Hartley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WP Roadmap by Sean Yeomans</title>
		<link>http://wp-roadmap.com/2008/introducing-wp-roadmap/comment-page-1/#comment-2</link>
		<dc:creator>Sean Yeomans</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://wp-roadmap.com/?p=3#comment-2</guid>
		<description>I&#039;m rather awestruck at the scope of this. Along with the diagram posted by andy skelton (http://andy.wordpress.com/2008/10/30/wordpress-include-stack/) I just experienced a little cascade of epiphanies. 
Thank you for your work here, I&#039;m eager to see where this goes!</description>
		<content:encoded><![CDATA[<p>I&#8217;m rather awestruck at the scope of this. Along with the diagram posted by andy skelton (<a href="http://andy.wordpress.com/2008/10/30/wordpress-include-stack/" rel="nofollow">http://andy.wordpress.com/2008/10/30/wordpress-include-stack/</a>) I just experienced a little cascade of epiphanies.<br />
Thank you for your work here, I&#8217;m eager to see where this goes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
